
Pakistan. Test Match
Ghani Glass
0/0 : 118/4 (38.2)
Sui Northern Gas
innings 1
0/0
118/4
Abid Ali | 1 - 0 |
Omair Yousuf | 2 - 20 |
Azan Awais | 3 - 107 |
Abdul Samad | 4 - 107 |
Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Abid Ali | 0 | 1 | 0 | 0 | 0.00 |
Azan Awais | 44 | 76 | 5 | 0 | 57.89 |
Omair Yousuf | 12 | 25 | 2 | 0 | 48.00 |
Abdul Samad | 36 | 97 | 1 | 0 | 37.11 |
Mubasir Khan | 0 | 12 | 0 | 0 | 0.00 |
Awais Zafar | 5 | 19 | 1 | 0 | 26.32 |
Saifullah Bangash | 0 | 0 | 0 | 0 | 0.00 |
Sajid Khan | 0 | 0 | 0 | 0 | 0.00 |
Muhammad Shahzad Gul | 0 | 0 | 0 | 0 | 0.00 |
Mohammad Ali | 0 | 0 | 0 | 0 | 0.00 |
Shahnawaz Dahani | 0 | 0 | 0 | 0 | 0.00 |
Dodatkowe runy | 21 | ||||
Suma | 118 |
0 runy 0/1 | 1 |
6 runy 6/1 | 2 |
6 runy 12/1 | 3 |
0 runy 12/1 | 4 |
5 runy 17/1 | 5 |
3 runy 20/1 | 6 |
2 runy 22/2 | 7 |
7 runy 29/2 | 8 |
0 runy 29/2 | 9 |
5 runy 34/2 | 10 |
0 runy 34/2 | 11 |
4 runy 38/2 | 12 |
5 runy 43/2 | 13 |
2 runy 45/2 | 14 |
4 runy 49/2 | 15 |
3 runy 52/2 | 16 |
3 runy 55/2 | 17 |
5 runy 60/2 | 18 |
2 runy 62/2 | 19 |
1 runy 63/2 | 20 |
3 runy 66/2 | 21 |
5 runy 71/2 | 22 |
6 runy 77/2 | 23 |
0 runy 77/2 | 24 |
2 runy 79/2 | 25 |
2 runy 81/2 | 26 |
3 runy 84/2 | 27 |
2 runy 86/2 | 28 |
1 runy 87/2 | 29 |
2 runy 89/2 | 30 |
1 runy 90/2 | 31 |
10 runy 100/2 | 32 |
7 runy 107/3 | 33 |
0 runy 107/4 | 34 |
0 runy 107/4 | 35 |
7 runy 114/4 | 36 |
0 runy 114/4 | 37 |
4 runy 118/4 | 38 |
Regulaminowy czas gry