
Pakistan. Test Match
Pakistan Television
282/2 (63.3) : 0/0
Khan Research Labs
innings 1
282/2
0/0
Shamyl Hussain | 1 - 167 |
Waqar Hussain | 2 - 220 |
Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Waqar Hussain | 69 | 118 | 10 | 0 | 58.47 |
Shamyl Hussain | 111 | 104 | 12 | 6 | 106.73 |
Mohammad Taha | 54 | 103 | 7 | 0 | 52.43 |
Mohammad Mohsin | 30 | 56 | 5 | 0 | 53.57 |
Taimur Khan | 0 | 0 | 0 | 0 | 0.00 |
Mohammad Suleman | 0 | 0 | 0 | 0 | 0.00 |
Arafat Minhas | 0 | 0 | 0 | 0 | 0.00 |
Amad Butt | 0 | 0 | 0 | 0 | 0.00 |
Ali Usman | 0 | 0 | 0 | 0 | 0.00 |
Faisal Akram | 0 | 0 | 0 | 0 | 0.00 |
Muhammad Musa | 0 | 0 | 0 | 0 | 0.00 |
Dodatkowe runy | 18 | ||||
Suma | 282 |
0 runy 0/0 | 1 |
0 runy 0/0 | 2 |
8 runy 8/0 | 3 |
1 runy 9/0 | 4 |
7 runy 16/0 | 5 |
0 runy 16/0 | 6 |
17 runy 33/0 | 7 |
10 runy 43/0 | 8 |
6 runy 49/0 | 9 |
5 runy 54/0 | 10 |
5 runy 59/0 | 11 |
2 runy 61/0 | 12 |
7 runy 68/0 | 13 |
7 runy 75/0 | 14 |
2 runy 77/0 | 15 |
8 runy 85/0 | 16 |
18 runy 103/0 | 17 |
11 runy 114/0 | 18 |
10 runy 124/0 | 19 |
5 runy 129/0 | 20 |
3 runy 132/0 | 21 |
1 runy 133/0 | 22 |
3 runy 136/0 | 23 |
6 runy 142/0 | 24 |
2 runy 144/0 | 25 |
1 runy 145/0 | 26 |
9 runy 154/0 | 27 |
6 runy 160/0 | 28 |
0 runy 160/0 | 29 |
7 runy 167/0 | 30 |
0 runy 167/1 | 31 |
12 runy 179/1 | 32 |
6 runy 185/1 | 33 |
1 runy 186/1 | 34 |
5 runy 191/1 | 35 |
3 runy 194/1 | 36 |
0 runy 194/1 | 37 |
6 runy 200/1 | 38 |
4 runy 204/1 | 39 |
7 runy 211/1 | 40 |
2 runy 213/1 | 41 |
7 runy 220/1 | 42 |
0 runy 220/2 | 43 |
5 runy 225/2 | 44 |
1 runy 226/2 | 45 |
5 runy 231/2 | 46 |
0 runy 231/2 | 47 |
4 runy 235/2 | 48 |
0 runy 235/2 | 49 |
3 runy 238/2 | 50 |
1 runy 239/2 | 51 |
5 runy 244/2 | 52 |
5 runy 249/2 | 53 |
2 runy 251/2 | 54 |
1 runy 252/2 | 55 |
1 runy 253/2 | 56 |
1 runy 254/2 | 57 |
11 runy 265/2 | 58 |
4 runy 269/2 | 59 |
3 runy 272/2 | 60 |
2 runy 274/2 | 61 |
5 runy 279/2 | 62 |
1 runy 280/2 | 63 |
Regulaminowy czas gry