
Paquistão. Test Match
Pakistan Television
212/1 (40.1) : 0/0
Khan Research Labs
inning 1
212/1
0/0
Shamyl Hussain | 1 - 167 |
Batedor | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Waqar Hussain | 66 | 108 | 10 | 0 | 61.11 |
Shamyl Hussain | 111 | 104 | 12 | 6 | 106.73 |
Mohammad Taha | 25 | 29 | 4 | 0 | 86.21 |
Taimur Khan | 0 | 0 | 0 | 0 | 0.00 |
Mohammad Suleman | 0 | 0 | 0 | 0 | 0.00 |
Mohammad Mohsin | 0 | 0 | 0 | 0 | 0.00 |
Arafat Minhas | 0 | 0 | 0 | 0 | 0.00 |
Amad Butt | 0 | 0 | 0 | 0 | 0.00 |
Ali Usman | 0 | 0 | 0 | 0 | 0.00 |
Faisal Akram | 0 | 0 | 0 | 0 | 0.00 |
Muhammad Musa | 0 | 0 | 0 | 0 | 0.00 |
Runs extra | 10 | ||||
Total | 212 |
0 runs 0/0 | 1 |
0 runs 0/0 | 2 |
8 runs 8/0 | 3 |
1 runs 9/0 | 4 |
7 runs 16/0 | 5 |
0 runs 16/0 | 6 |
17 runs 33/0 | 7 |
10 runs 43/0 | 8 |
6 runs 49/0 | 9 |
5 runs 54/0 | 10 |
5 runs 59/0 | 11 |
2 runs 61/0 | 12 |
7 runs 68/0 | 13 |
7 runs 75/0 | 14 |
2 runs 77/0 | 15 |
8 runs 85/0 | 16 |
18 runs 103/0 | 17 |
11 runs 114/0 | 18 |
10 runs 124/0 | 19 |
5 runs 129/0 | 20 |
3 runs 132/0 | 21 |
1 runs 133/0 | 22 |
3 runs 136/0 | 23 |
6 runs 142/0 | 24 |
2 runs 144/0 | 25 |
1 runs 145/0 | 26 |
9 runs 154/0 | 27 |
6 runs 160/0 | 28 |
0 runs 160/0 | 29 |
7 runs 167/0 | 30 |
0 runs 167/1 | 31 |
12 runs 179/1 | 32 |
6 runs 185/1 | 33 |
1 runs 186/1 | 34 |
5 runs 191/1 | 35 |
3 runs 194/1 | 36 |
0 runs 194/1 | 37 |
6 runs 200/1 | 38 |
4 runs 204/1 | 39 |
7 runs 211/1 | 40 |
Tempo regulamentar