
T20
Himalayan XI
0/0 : 65/8 (15.4)
Kokrajhar
A1 bat (Kokrajhar) | 1 - 8 |
C3 bat (Kokrajhar) | 2 - 8 |
B2 bat (Kokrajhar) | 3 - 9 |
Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
A1 bat (Kokrajhar) | 1 | 4 | 0 | 0 | 25.00 |
B2 bat (Kokrajhar) | 2 | 6 | 0 | 0 | 33.33 |
C3 bat (Kokrajhar) | 0 | 1 | 0 | 0 | 0.00 |
D4 bat (Kokrajhar) | 0 | 0 | 0 | 0 | 0.00 |
E5 bat (Kokrajhar) | 0 | 5 | 0 | 0 | 0.00 |
Kokrajhar | 0 | 0 | 0 | 0 | 0.00 |
G7 bat (Kokrajhar) | 0 | 0 | 0 | 0 | 0.00 |
H8 bat (Kokrajhar) | 0 | 0 | 0 | 0 | 0.00 |
I9 bat (Kokrajhar) | 0 | 0 | 0 | 0 | 0.00 |
J10 bat (Kokrajhar) | 0 | 0 | 0 | 0 | 0.00 |
K11 bat (Kokrajhar) | 0 | 0 | 0 | 0 | 0.00 |
Ekstra runlar | 5 | ||||
Toplam | 9 |
2 runs 9/3 | 2 |
7 runs 7/0 | 1 |
Normal süre
Himalayan XI - Kokrajhar - Canlı
Popüler etkinlikler ve spor haberleri
Main
Live
Kriket Live
- BIFA Cup
- India. Senior Inter District Tournament
- India. JCL Tournament
- India. Nagpur Premier League
- Agra District Womens League
- Akluj Rural Championship
- Chandigarh League
- India. Magam Knockout Tournament
- Gujrat District Cup
- Chennai daily cricket
- India. Indoor Series
- Cricket 24. Cyber League
- Cyber Indian League 24